=============================================================================
| Flora | O. T. Word | O. T. Reference |
=============================================================================|
| a blossom | nsh | Job 15:33 |
|————————————–|——————-|—————–|
| a salty plant | mlwh | Job 30:4 |
|————————————–|——————-|—————–|
| acacia tree | sth | Exod. 25:5 |
|————————————–|——————-|—————–|
| almond tree | lwz | Jer. 1:11 |
|————————————–|——————-|—————–|
| almond tree | sqd | Gen. 30:37 |
|————————————–|——————-|—————–|
| almug wood | ‘lmgym | 1 Kings 10:11 |
|————————————–|——————-|—————–|
| aloe tree | ‘hlwt | Ps. 45:8 |
|————————————–|——————-|—————–|
| apple tree | tpwh | Song of Sol. 2:3|
|————————————–|——————-|—————–|
| asphodel, crocus | hbslt | Isa. 35:1 |
|————————————–|——————-|—————–|
| baka shrubs | bk’ | 1 Chron. 14:14 |
|————————————–|——————-|—————–|
| balsam shrub | bwsm | Song of Sol 5:1 |
|————————————–|——————-|—————–|
| barley | s’wsn | Exod. 9:31 |
|————————————–|——————-|—————–|
| bay tree | ‘zrh | Ps. 37:35 |
|————————————–|——————-|—————–|
| bdellium, gum-resin from a tree | bdwlh | Num. 11:7 |
|————————————–|——————-|—————–|
| bitter herbs | mrwr | Exod. 12:8 |
|————————————–|——————-|—————–|
| black cummin | qsh | Isa. 28:25 |
|————————————–|——————-|—————–|
| blossom, flower | sys, sysh | Num. 17:5 |
|————————————–|——————-|—————–|
| boxthorn | ‘td | Judg. 9:14 |
|————————————–|——————-|—————–|
| brier | hdq | Mic. 7:4 |
|————————————–|——————-|—————–|
| briers | syt | Isa. 5:6 |
|————————————–|——————-|—————–|
| broad beans or horse-beans | pwl | 2 Sam. 17:28 |
|————————————–|——————-|—————–|
| broom tree | rwtm | Ps. 120:4 |
|————————————–|——————-|—————–|
| burnet, thorny bush | syrg | Isa. 34:13 |
|————————————–|——————-|—————–|
| camel-thorn | n’ss | Isa. 7:19 |
|————————————–|——————-|—————–|
| caper-berry | ‘bywnh | Eccles. 12:5 |
|————————————–|——————-|—————–|
| cassia buds | qsy’h, qdh | Ezek. 27:19 |
|————————————–|——————-|—————–|
| cassia, cinnamon-flowers | qsy’h | Ps. 45:8 |
|————————————–|——————-|—————–|
| castor-oil plant or a gourd | qyqywn | Jonah 4:6 |
|————————————–|——————-|—————–|
| cedar or fir tree | ‘rz | Ezra 3:7 |
|————————————–|——————-|—————–|
| cinnamon | qnmwn | Song of Sol 4:14|
|————————————–|——————-|—————–|
| coriander | gd | Num. 11:7 |
|————————————–|——————-|—————–|
| cucumber | qs’h | Num. 11:5 |
|————————————–|——————-|—————–|
| cummin | kmwm | Isa. 28:25 |
|————————————–|——————-|—————–|
| cypress tree | t’swr | Isa. 41:19 |
|————————————–|——————-|—————–|
| darnel | b’sh | Job 31:40 |
|————————————–|——————-|—————–|
| date palm | tmr | Exod. 15:27 |
|————————————–|——————-|—————–|
| ebony (tree) | hbnym | Ezek. 27:15 |
|————————————–|——————-|—————–|
| emmer-wheat | ksmt | Ezek. 4:9 |
|————————————–|——————-|—————–|
| fig tree | t’nh | 2 Kings 18:31 |
|————————————–|——————-|—————–|
| galbanum | hlbnh | Exod. 30:34 |
|————————————–|——————-|—————–|
| garlic | swmym | Num. 11:15 |
|————————————–|——————-|—————–|
| gopher wood | gwpr | Gen. 6:14 |
|————————————–|——————-|—————–|
| grain, cereal | dgn | Deut. 7:13 |
|————————————–|——————-|—————–|
| grain, wheat | br | Gen. 41:35 |
|————————————–|——————-|—————–|
| grape vine | srqh | Gen. 49:11 |
|————————————–|——————-|—————–|
| grass or cattails | hsyr | 1 Kings 18:5 |
|————————————–|——————-|—————–|
| great or stately tree | ‘lh, ‘lwn | Gen. 13:18 |
|————————————–|——————-|—————–|
| green plant | yrq | Gen. 1:30 |
|————————————–|——————-|—————–|
| greens, vegetables | yrq | Prov. 15:17 |
|————————————–|——————-|—————–|
| henna | kwpr | Song of Sol 1:14|
|————————————–|——————-|—————–|
| hyssop | ‘zwb | Exod. 12:22 |
|————————————–|——————-|—————–|
| juniper or fir tree | brwt | Song of Sol 1:17|
|————————————–|——————-|—————–|
| juniper tree | ‘r’r | Jer. 17:6 |
|————————————–|——————-|—————–|
| juniper tree | brws | 1 Kings 19:4 |
|————————————–|——————-|—————–|
| laurel tree | ‘wrn | Isa. 44:14 |
|————————————–|——————-|—————–|
| leek | hsyr | Num. 11:5 |
|————————————–|——————-|—————–|
| lentils | ‘dsym | Gen. 25:34 |
|————————————–|——————-|—————–|
| lily, lotus flower | swsn | 1 Kings 7:19 |
|————————————–|——————-|—————–|
| mallow | ‘wrh | 2 Kings 4:39 |
|————————————–|——————-|—————–|
| mandrake tree | dwd’ym | Song of Sol 7:13|
|————————————–|——————-|—————–|
| melon | ‘btyh | Num. 11:5 |
|————————————–|——————-|—————–|
| myrrh | lwt | Gen. 37:25 |
|————————————–|——————-|—————–|
| myrrh, resin | mwr | Exod. 30:23 |
|————————————–|——————-|—————–|
| myrtle | hds | Isa. 41:19 |
|————————————–|——————-|—————–|
| nard | nrd | Song of Sol 1:12|
|————————————–|——————-|—————–|
| new grass | ds | Deut. 32:2 |
|————————————–|——————-|—————–|
| oil grass | qnh htwb | Jer. 6:20 |
|————————————–|——————-|—————–|
| olive tree | zyt | Judg. 9:8 |
|————————————–|——————-|—————–|
| onion | bsl | Num. 11:5 |
|————————————–|——————-|—————–|
| papyrus | gwm’ | Isa. 35:7 |
|————————————–|——————-|—————–|
| pistachio nuts | btnh | Gen. 43:11 |
|————————————–|——————-|—————–|
| plane-tree | ‘rmwm | Ezek. 6:13 |
|————————————–|——————-|—————–|
| plants | ‘sb | Gen. 31:8 |
|————————————–|——————-|—————–|
| poisonous plant | rw’s | Deut. 29:18 |
|————————————–|——————-|—————–|
| pomegranate tree | rmwn | 1 Sam. 14:2 |
|————————————–|——————-|—————–|
| poplar, willow | ‘rbh | Isa. 44:4 |
|————————————–|——————-|—————–|
| reed | ‘hw | Job 8:11 |
|————————————–|——————-|—————–|
| reed | qnh | 1 Kings 14:15 |
|————————————–|——————-|—————–|
| reed | swp | Exod. 2:3 |
|————————————–|——————-|—————–|
| reed, bullrush | ‘gmwm | Isa. 58:5 |
|————————————–|——————-|—————–|
| reed, papyrus | ‘bh | Isa. 18:2 |
|————————————–|——————-|—————–|
| resin from a shrub ? | nk’wt | Gen. 37:25 |
|————————————–|——————-|—————–|
| resin, mastic tree | sry | Gen. 37:25 |
|————————————–|——————-|—————–|
| root | swrs | Isa. 53:2 |
|————————————–|——————-|—————–|
| saffron | krkwm | Song of Sol 4:14|
|————————————–|——————-|—————–|
| shrub, bush | syh | Job 30:4 |
|————————————–|——————-|—————–|
| sorghum | dwhn | Ezek. 4:9 |
|————————————–|——————-|—————–|
| sour or wild grapes | b’s | Isa. 5:2 |
|————————————–|——————-|—————–|
| stalks of flax | pst | Josh. 2:6 |
|————————————–|——————-|—————–|
| stinging nettle | srpd | Isa. 55:13 |
|————————————–|——————-|—————–|
| storax tree | lbnh | Hos. 4:13 |
|————————————–|——————-|—————–|
| sweet cane | qnh bwsm | Exod. 30:23 |
|————————————–|——————-|—————–|
| tamarisk tree | ‘sl | Gen. 21:33 |
|————————————–|——————-|—————–|
| thick oak | ‘s ‘bwt | Ezek. 6:13 |
|————————————–|——————-|—————–|
| thistle | drdr | Hos. 10:8 |
|————————————–|——————-|—————–|
| thorn | sk | Num. 33:55 |
|————————————–|——————-|—————–|
| thorn bush | qws | Gen. 37:25 |
|————————————–|——————-|—————–|
| thorn bush | smyr | Isa. 5:6 |
|————————————–|——————-|—————–|
| thornbush, thistle | hwh | 2 Kings 14:9 |
|————————————–|——————-|—————–|
| thorns | brqwm | Judg. 8:7 |
|————————————–|——————-|—————–|
| thorns | slwn | Ezek. 28:24 |
|————————————–|——————-|—————–|
| thorny shrub | s’lym | Job 40:21 |
|————————————–|——————-|—————–|
| thorny shrub | snh | Deut. 33:16 |
|————————————–|——————-|—————–|
| tree | ‘s | Deut. 22:6 |
|————————————–|——————-|—————–|
| tumbleweed | glgl | Isa. 17:13 |
|————————————–|——————-|—————–|
| unripe figs | pg | Gen. 3:18 |
|————————————–|——————-|—————–|
| vetch, wild artichoke ? | hrwl | Job 30:4 |
|————————————–|——————-|—————–|
| vine | gpn | 2 Kings 4:39 |
|————————————–|——————-|—————–|
| walnut tree | ‘gwz | Song of Sol 6:11|
|————————————–|——————-|—————–|
| weeds, nettles | qmws | Hos. 9:6 |
|————————————–|——————-|—————–|
| wheat | hth | Exod. 9:32 |
|————————————–|——————-|—————–|
| wild gourd | p’wqwt | 2 Kings 4:39 |
|————————————–|——————-|—————–|
| willow tree | spsph | Ezek. 17:5 |
|————————————–|——————-|—————–|
| wormwood (tree) | l’nh | Prov. 5:4 |
|————————————–|——————-|—————–|

Old Testament Flora
AUTHOR: Unknown
PUBLISHED ON: May 6, 2003
DOC SOURCE: CCN
PUBLISHED IN: Bible Studies
TAGS: Old Testament | plants
Doc Viewed 8937 times